Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.254%) | 6.75% (APR=6.894%) |
Points / Credits | $144 | $8,627 |
Payment | $1,970 | $2,076 |
Saving over 30 years | $46,643 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.32%) | 6.625% (APR=6.732%) |
Points / Credits | $1,184 | $2,853 |
Payment | $2,196 | $2,241 |
Saving over 30 years | $17,901 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6% (APR=6.018%) | 6.625% (APR=6.806%) |
Points / Credits | $295 | $1,125 |
Payment | $899 | $960 |
Saving over 30 years | $22,790 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.018%) | 6.625% (APR=6.858%) |
Points / Credits | $393 | $1,726 |
Payment | $1,199 | $1,281 |
Saving over 30 years | $30,853 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.266%) | 6.4% (APR=6.797%) |
Points / Credits | $595 | $4,361 |
Payment | $2,155 | $2,189 |
Saving over 30 years | $16,006 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, July 29 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.018%) | 6.375% (APR=6.575%) |
Points / Credits | $314 | $3,200 |
Payment | $959 | $998 |
Saving over 30 years | $16,926 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)